Turn your mobile into automotive scanner
With OBD Auto Doctor car diagnostic app, you can communicate with your vehicle's On-Board Diagnostic system and turn your Android mobile or tablet into a highly capable automotive scanner. Whether you want to monitor data in real-time or reset "check engine" light, this is the only OBD-II software you need!
Upgrade to the Pro version now and get all future updates for free automatically.
Android Version Feature Comparison Matrix
| Lite | Pro | |
|---|---|---|
| Diagnostic Trouble Codes | ||
| Confirmed DTCs | ||
| Pending DTCs | ||
| Permanent DTCs | ||
| Manufacturer specific DTCs | ||
| Freeze Frame | ||
| Clear DTCs and MIL | ||
| Send diagnostic info using e-mail | ||
| DTC Database | ||
| Search Trouble Codes | ||
| Generic DTCs | ||
| Manufacturer Specific DTCs | ||
| Monitors | ||
| Continuous Monitors | ||
| Non-Continuous Monitors | ||
| Sensors | ||
| Live Sensor Data | ||
| Sensor Graph (scope) | ||
| Dashboard | ||
| RPM and Speed | ||
| Vehicle Information | ||
| Scantool information | ||
| Battery Voltage | ||
| OBD standard and bus protocol | ||
| ECU name | ||
| Vehicle Identification Number | ||
| Calibration Identifications | ||
| Calibration Verification Numbers | ||
| General | ||
| Metric and Imperial Units | ||
| Gasoline and Diesel Engines | ||
| Supported Protocols | ||
| SAE J1850 PWM | ||
| SAE J1850 VPW | ||
| ISO 9141-2 | ||
| ISO 14230-4 KWP | ||
| ISO 15765-4 CAN |
Please notice that all the features require that your vehicle supports them too.
Commentaires
Enregistrer un commentaire